| Colour | Black/ Yellow |
| Size range | Euro: 36 – 50 UK: 3½ – 14½ |
| Type of construction | Vulcanized Rubber Upper and Sole |
| Last/ Sole Pattern | VSV/ NJV |
| Recommendation | • Structural fire fighting • General fire rescue • Bush fire fighting |
Compliance![]() |
European Standard CE Approved – EN 15090 (F2A HI3 P T CI) EN ISO 20345 (SB P A HI CI E)Australia New Zealand Standard Approved- AS/NZS 4821 : 2006 (P E T I HI)F2 = Type 2 footwear for firefighters suitable for fire rescue, fire suppression, property conservation & etc. A = Antistatic footwear with electrical resistance of 100 k HI3 = Heat Insulation Level 3 CI = Cold Insulation E = Heel Energy absorption P = Penetration resistance T = Toe protection |
| Lining Material | Woven cotton canvas for extra comfort |
| Upper construction | • Flame retardant upper with heat insulation • Reinforced rubber upper • Waterproof • High visibility with black and yellow contrast |
| Sole / Heel | • Flame retardant rubber outsole • Fuel oil resistant sole suitable for inimical environment • Slip resistant vulcanized rubber sole • Excellent abrasion resistant for extra durability • Meets the ESD requirements • Heel energy absorption design to minimize heel impact • Cold insulation sole construction |
| Steel Midsole | • Non-corrosive stainless steel • Withstands pin & sharp objects |
| Steel Toe Cap | • Non-corrosive coating treatment • Meets EN ISO 20345 impact and compression tests • Reliable protection in cold & hot environments |
| Chemical Resistant | • Sole & Upper – Resistant towards mild acids and alkalines |
| Finishing | • Hypalon lacquer coating for weather protection |
| Packing | • Recyclable Polybag & 6 pairs in a carton |
*Specifications of the product are subject to changes without prior notice for further enhancements.

















![[TS-11] – Beli Tas Selempang Army](http://hildansafety.co.id/wp-content/uploads/2019/07/3770-ts-11-beli-tas-selempang-army-img-box-ke-pd-0x216.jpg)
